

| Feature | Keap |
|
|---|---|---|
| White-Label Options | Not available | Fully customizable SaaS platform for agencies |
| CRM | Easy-to-use, ideal for small teams | Advanced CRM with lead management and segmentation |
| Automation | Simple pre-built automation campaigns | Custom workflows for campaigns, lead nurturing, and more |
| 2-Way SMS & Calls | Limited to broadcast text messaging | Integrated SMS, call tracking, and conversation history |
| Email Marketing | Basic tools for email campaigns | Powerful templates, dynamic content, and automation |
| Sales Pipeline | Basic visual pipelines | Customizable sales funnels with detailed reporting |
| Landing Pages | Simple drag-and-drop builder | Drag-and-drop editor with advanced customization |
| Support | US-based phone and chat support | 24/7 live chat, email, and concierge migration |
| Pricing Model | All-inclusive base pricing that quickly rises with new users and contacts | Fixed Tiered pricing with usage fees and à la carte options for added features |
| Plan | Keap | Zentraswiss Starter | Zentraswiss Unlimited | Zentraswiss Premium |
|---|---|---|---|---|
| Price | $299/mo | $97/mo | $297/mo | $497/mo |
| Users | 2 users ($39 per additional user) | Unlimited | Unlimited | Unlimited |
| Contacts | 1,500 (Price increases as you add more contacts) | Unlimited | Unlimited | Unlimited |
| Sub-Accounts | 1 | 3 | Unlimited | Unlimited |

| Feature | Keap |
|
|---|---|---|
| Platform | Limited users and tiered pricing based on contacts | All-in-one solution with unlimited users and contacts |
| White-Label Capabilities | Not available | Full white-labeling for agencies to rebrand and resell |
| Pricing | Starts at $299/month for 2 users and 1,500 contacts | Starts at $97/month, with flat-rate scalability |
| Automation | Basic automation for lead follow-up | Advanced automation for marketing, sales, and workflows |
| AI Integration | AI Content & Automation Assistants | AI-powered answering services, content creation, advanced automation, and sales tools |
| Client Management | Standard CRM with limited reporting options | Comprehensive CRM with advanced reporting and tracking |
| Lead Management | Lead capture and basic follow-up | Robust tools for capturing, nurturing, and converting leads |



Warum Zentra Swiss als ein betrachten?




Ganz und gar nicht! Das intuitive Design und die Drag-and-Drop-Funktionen von Zentra Swiss machen die Nutzung einfach, auch wenn Sie kein Technikexperte sind.
Absolut! Starten Sie mit einer 14-tägigen kostenlosen Testversion, um alle leistungsstarken Funktionen zu entdecken.
Sie können in wenigen Minuten loslegen und unser Support-Team steht Ihnen rund um die Uhr zur Verfügung, wenn Sie Hilfe benötigen.
Zentra Swiss bietet Flatrate-Preise an, d. h. unbegrenzte Benutzer und Kontakte ohne zusätzliche Kosten, wenn Ihr Unternehmen wächst. Es fallen jedoch Nutzungsgebühren und separate Gebühren für einige Zusatzfunktionen an.
Alles! Sie haben vollen Zugriff auf alle Funktionen und können das volle Potenzial der Plattform nutzen (es können zusätzliche Nutzungsgebühren anfallen).
Bereit zum Start
Schluss mit Einschränkungen, hohen Kosten und veralteten Tools. Zentra Swiss bietet alles, was Sie für Wachstum, Optimierung und Skalierung benötigen – zu einem Preis, der für Ihr Unternehmen Sinn macht.